The U.S. Bureau of the Fiscal Service’s Listing of Approved Sureties (Department Circular 570) July 1, 2017 is regularly updated.
The Fiscal Service was established on October 7, 2012, with the consolidation of two Treasury Department bureaus: the Bureau of the Public Debt (BPD) and the Financial Management Service (FMS).
Below are supplements to date of the U.S. Treasury List Circular 570: July 1, 2017 Edition:
No. | Company Name | NAIC | Action | Effective Date |
1 | American Contractor Indemnity Company | 10216 | ADD CHG | 5/1/2017 |
2 | QBE Insurance Corporation | 39217 | LIC CHG | 7/19/2017 |
3 | Washington International Insurance Company | 32778 | ADD CHG | 7/20/2017 |
4 | Westport Insurance Corporation | 39845 | ADD CHG | 7/20/2017 |
5 | Employers Mutual Casualty | 21415 | LIC CHG | 7/25/2017 |
6 | Endurance American Insurance Company | 10641 | LIC CHG | 7/26/2017 |
7 | Euler Hermes North America Insurance Company | 20516 | CERT | 8/10/2017 |
8 | Bond Safeguard Insurance Company | 27081 | LIC CHG | 8/25/2017 |
9 | Westfield Insurance Company | 24112 | LIC CHG | 8/29/2017 |
10 | United States Surety Company | 10656 | ADD CHG | 9/1/2017 |
11 | National American Insurance Company | 23663 | LIC CHG | 9/28/2017 |
12 | Partner Reinsurance Company of the U.S. | 38636 | ADD CHG | 10/5/2017 |
13 | Partner Insurance Company of New York | 10006 | ADD CHG | 10/5/2017 |
14 | Pennsylvania National Mutual Casualty Insurance Company | 14990 | LIC CHG | 10/12/2017 |
15 | Navigators Insurance Company | 42307 | LIC CHG | 11/13/2017 |
16 | PHILADELPHIA INDEMNITY INSURANCE COMPANY | 18058 | ADD CHG | 11/13/2017 |
17 | UNITED CASUALTY AND SURETY INSURANCE COMPANY | 36226 | LIC CHG | 11/15/2017 |
Legend for Actions:
|
For additional information, visit these pages of the U.S. Treasury’s website:
Publish Date
November 1, 2017
Issue
Year
2017
Month
November
Get Important Surety Industry News & Info
Keep up with the latest industry news and NASBP programs, events, and activities by subscribing to NASBP Smartbrief.