Below are supplements to date of the U.S. Treasury List Circular 570: July 1, 2016 Edition.
The U.S. Department of the Treasury’s Listing of Approved Sureties (Department Circular 570) as of July 1, 2016 has been updated to reflect:
Suppl No | Company Name | NAIC | Action | Effective Date |
1 | American Guarantee and Liablity Insurance Company | 26247 | ADD CHG | 10/20/2016 |
2 | American Safety Casualty Insurance Company | 39969 | TERM | 7/27/2016 |
3 | Arch Insurance Company | 11150 | ADD CHG | 10/16/2016 |
4 | COLONIAL AMERICAN CASUALTY AND SURETY COMPANY | 34347 | ADD CHG | 10/20/2016 |
5 | Continental Heritage Insurance Company | 39551 | AMD | 2/24/2017 |
6 | Employers Mutual Casualty Company | 21415 | LIC CHG | 7/1/2016 |
7 | Endurance Reinsurance Corporation of America to Endurance Assurance Corporation | 11551 | NM CHG | 7/21/2016 |
8 | FCCI Insurance Company | 10178 | LIC CHG | 5/17/2016 |
9 | Fidelity and Deposit Company of Maryland | 39306 | ADD CHG | 10/20/2016 |
10 | Frankenmuth Mutual Insurance Company | 13986 | CERT | 2/9/2017 |
11 | Lexon Insurance Company | 13307 | LIC CHG | 1/26/2017 |
12 | National Trust Insurance Company | 20141 | LIC CHG | 6/17/2017 |
13 | QBE Insurance Corporation | 39217 | CERT | 7/1/2016 |
14 | QBE Insurance Corporation | 39217 | LIC CHG | 12/16/2016 |
15 | Rockwood Casualty Insurance Company | 35505 | LIC CHG | 8/23/2016 |
16 | UNIVERSAL UNDERWRITERS INSURANCE COMPANY | 41181 | ADD CHG | 10/20/2016 |
17 | Zurich American Insurance Company | 16535 | ADD CHG | 10/20/2016 |
Legend for Actions:
|
For additional information, visit these pages of the U.S. Treasury’s website:
Get Important Surety Industry News & Info
Keep up with the latest industry news and NASBP programs, events, and activities by subscribing to NASBP Smartbrief.